Offering you a complete choice of products which include nickel alloy rod, nickel clad copper strips, cuni - cupro nickel 70/30 pipe and tube, nickel alloy bar, pure nickel bar and nickel metal rod.
₹ 4500 / Kg Get Latest Price
| Size/Diameter | 3 - 100 mm |
| Single Piece Length | 3 m |
| Usage/Application | Construction |
| Grade | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Nickel 205 (UNS N02205) |
| Shape | Round |
| Material | Nickel |
| Brand | Technolloy Inc |
| Country of Origin | Made in India |
₹ 3200 / Kg Get Latest Price
| Thickness | 0.3 mm |
| Material | Copper |
| Color | Red |
| Grade | Nickel Clad Copper |
| Surface Finishing | Bright |
| Surface Treatment | Anneled |
| Application | Battery Welding |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 4 inches |
| Usage/Application | Utilities Water |
| Grade | 70/30 |
| Product Type | Cupro Nickel Pipe |
| Material Standard | ASTM B111 |
₹ 3550 / Kg Get Latest Price
| Single Piece Length | 3 meter |
| Usage/Application | Construction |
| Material | Nickel Alloy |
| Brand | Technolloy Inc |
| Finishing | Polished |
| Diameter | 25 - 250 mm |
Nickel and other special alloys from Technolloy Inc are used in the Aerospace, Marine, Chemical, Petrochemical, Oil and Gas, Waste processing, and Power generation Industries. Technolloy Inc focuses its inventory on each customer's demanding requirements as new products continue to evolve. The specifications listed on this site are for reference only. Please contact National Specialty Alloys, LLC. on any hard-to-find-items.
Stock SizesCustom sizes available upon request
Benefits Of Nickel AlloysSpecial alloys are used where there is a requirement for:
₹ 1500 / Kg Get Latest Price
| Grade | 200/201 |
| Material | Nickel |
| Shape | square |
| Usage/Application | Industrial |
| Purity | 99.5% |
| Brand | Technolloy Inc |
₹ 4000 / Kg Get Latest Price
| Grade | 200/201 |
| Material | Nickel |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Surface Finishing | Polished |
| Brand | Technolloy Inc |
| Country of Origin | Made in India |
₹ 4150 / Kg Get Latest Price
| Type | Nickel Alloy Sheet |
| Material | Nickel Alloy |
| Usage/Application | Industry |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Size | 10-20 inch |
| Material | Nickel Alloy |
| Usage/Application | Industrial |
| Material Standard | ASTM A182 |
| Brand | Technolloy Inc |
| Number Of Holes | 4 - 8 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Type | Blind flanges, Weld neck flanges, Threaded flanges |
₹ 2002 / Kg Get Latest Price
| Composition | CuNi10Fe1Mn |
| Form | Rods |
| Grade | Copper Nickel Alloy 90:10 & 70:30 |
| Product Type | Rod |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 5000 / Kg Get Latest Price
| Diameter | 1/2 inch |
| Length of Pipe | 3 m |
| Usage/Application | Drinking Water |
| Material | Stainless Steel |
| Grade | C276 |
| Shape | Round |
| Finish | Polished |
| Color | Metallic Grey |
| Standard | ASTM B626 |
₹ 5000 / Kg Get Latest Price
| Thickness | 20mm |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| Temperature | 260 Degree C |
| Material | Nickel |
| Grade | 201 |
| Tensile Strength | 480 MPa |
| Elongation | 40% |
| Length | 2m |
| Width | 1500mm |
₹ 6000 / Kg Get Latest Price
| Shape | Round |
| Single Piece Length | 6m |
| Material | Nickel Alloy |
| Grade | 200 |
| Finishing | Polished |
| Usage/Application | Chemical Processing |
| Tensile Strength | 480 MPa |
| Elongation | 40% |
₹ 500 / Piece Get Latest Price
| Diameter | 16 mm |
| Grade | K404 |
| Surface Finishing | Polished |
| Packaging Type | Box |
| Color | Silver |
| Material | Monel |
| Shape | Hex |
₹ 2200 / Kg Get Latest Price
| Shape | Round |
| Material | nicke |
| Size | 1/8" NB to 30" NB |
| Grade | Nickel 201 |
| Usage/Application | electronics, synthetic fiber production |
₹ 1200 / Kg Get Latest Price
| Diameter | 5 mm to 1200 mm |
| Shape | Round |
| Usage/Application | Construction |
| Product Type | Titanium Grade 2 Round Bar |
| Grade | Grade 2 |
₹ 1200 / Kg Get Latest Price
| Diameter | 5 mm to 1200 mm |
| Shape | Round |
| Usage/Application | Manufacturing |
| Grade | Grade 3 |
| Product Type | Titanium Grade 3 Round Bar |
₹ 3500 / Kg Get Latest Price
| Thickness | 5 mm |
| Brand | TECHNOLLOY |
| Finish | Glossy |
| Color | Silver |
| Material | Inconel |
| Grade | 625 |
| Shape | Rectangle |
| Tensile Strength | 725 MPa |
| Elongation | 35% |
| Corrosion Resistance | Yes |
₹ 3500 / Kg Get Latest Price
| Plate Type | Inconel Plate |
| Size | 5x10 ft |
| Steel Grade | 800H |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Finish | Polished |
| Thickness | 15mm |
₹ 2000 / Piece Get Latest Price
| Material | Nickel |
| Usage/Application | Plumbing Pipe |
| Size | 1/2 to 3 inch |
| Brand | Technolloy Inc |
| Surface Finish | Polished |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Diameter | 5 mm |
| Product Type | SMO 254 Bolts |
| Grade | S31254 |
| Usage/Application | Seawater applications |
₹ 1400 / Kg Get Latest Price
| Length | 5 mm to 1200 mm |
| Shape | Square |
| Usage/Application | Manufacturing |
| Product Type | Titanium Grade 5 Square Bar |
| Grade | Grade 5 |
₹ 3000 / Kg Get Latest Price
| Thickness | 0.5 to 50 mm |
| Material Grade | 200 /201 |
| Purity | 99.9% |
| Color | silver |
| Material | Nickel |
| Grade | Nickel 200 /201 |
| Usage/Application | Industry |
| Brand | Technolloy Inc |
We are leading stockists and supliers of Nickel Sheets.
pure Nickel 201/200 Grade readyli avalable with us
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India