Manufacturer of a wide range of products which include copper sheet plate, bronze sheets plates, tzm alloy plates, copper nickel sheets, aluminum alloy plates and j4 ss sheets and coils.
₹ 1050 / Kg Get Latest Price
| Thickness | 0.5 - 20 mm |
| Shape | Rectangular |
| Size | 4 x 8 feet |
| Usage/Application | Industrial |
| Brand | Technolloy Inc |
| Material | Copper |
₹ 950 / Kg Get Latest Price
| Thickness | 1 - 10 mm |
| Usage/Application | Industrial |
| Material | Bronze |
| Brand | Technolloy Inc |
| Width | 14 inch |
| Surface Finished | Polished |
₹ 15000 / Kg Get Latest Price
| Thickness | 2 - 20 mm |
| Shape | Rectangular |
| Brand | Technolloy Inc |
| Width | 300mm |
| Surface Treatment | Polished |
| Material | TZM Alloy |
| Application | Industrial |
| Condition | New |
| Customization | Customized |
| Product Type | Sheets , Plates |
₹ 1800 / Kg Get Latest Price
| Composition | CuNi10Fe1Mn |
| Thickness | 6 mm |
| Usage/Application | Industry |
| Shape | Rectangular |
| Brand | Technolloy Inc |
| Country of Origin | Made in India |
| Width | 100 - 2500 mm |
| Packing | Standard Export Packing |
| Customisation | Available |
₹ 515 / Kg Get Latest Price
| Size | 5 inch |
| Thickness | 2 mm |
| Shape | Rectangular |
| Grade | 7075 |
| Brand | Hindalco |
| Usage/Application | Induatrial |
| Country of Origin | Made in India |
₹ 175 / Kg Get Latest Price
| Thickness | >5mm |
| Type | Plate |
| Material | SS |
| Brand | Technolloy Inc |
| Max Width | 4000 mm |
| Usage/Application | Industrial |
₹ 2000 / Kg Get Latest Price
| Thickness | 1 - 12 mm |
| Technique | Cold Rolled |
| Material | Titanium |
| Shape | Rectangular |
| Brand | Technolloy Inc |
| Width Range | 300 - 3000 mm |
| Material Grade | GR-2, GR-5 |
₹ 3500 / Kg Get Latest Price
| Thickness | 0.5 - 8 mm |
| Material Grade | 90/10, 70/30 |
| Brand | Technolloy Inc |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Nickel Alloy |
| Size | 1000 x 2000 mm |
| Material | Size | Thickness | Specification |
| Cupro Nickel Hastelloy Nickel Monel Inconel Titanium Alloy 20 S. S. 904L |
1000 mm x 2000 mm 1220 mm x 2440 mm (4' x 8') 1250 mm x 2500 mm 1500 mm x 3000 mm As per Requirement |
0.1 mm to 20 mm Thk. |
IS BS ASTM UNS |
₹ 900 / Kg Get Latest Price
| Thickness | 1 mm |
| Size/Dimension | 48" x 14" |
| Material | Phosphor Bronze |
| Usage/Application | Industry |
| Surface Finishing | Polished |
| Shape | Rectangular |
| Country of Origin | Made in India |
We have been supplying Phosphor Bronze Sheet, which find wide applications in varied industries like chemical and mechanical engineering. Accordance with the defined industry standards, these sheets suit the diverse requirements of our clients. These sheets are appreciated by our customers.
Specifications:
₹ 15000 / Kg Get Latest Price
| Surface Treatment | Coated |
| Steel Grade | Tantalum |
| Purity | 99.99% |
| Usage/Application | Industry |
| Grade | Pure Tantalum |
| Shape | Sheets |
| Color | White |
| Finishing | Cold Rolled |
| Brand | Technolloy Inc |
By utilizing skills of our dexterous workforce, we are offering a comprehensive range of Tantalum Sheets. The offered tantalum sheet is manufactured from quality-approved tantalum and the modern machine. This tantalum sheet is demanded in the market for its excellent chemical stability, high dielectric constant and low vapor pressure. Our offered tantalum sheet can be availed from us in various specifications as per the customer’s requirements.
Features:
₹ 350 / Kg Get Latest Price
| Thickness | 2 - 30 mm |
| Shape | Rectangular |
| Standard | ASTM |
| Usage/Application | Industrial |
| Brand | Technolloy Inc |
| Material | SS |
| Material Grade | SS316L |
₹ 2200 / Kg Get Latest Price
| Thickness | 0.3 mm to 1200 mm |
| Alloy Grade | C276 |
| Usage/Application | Industry |
| Product Type | Hastelloy Sheet |
| Width | 0 mm to 2500 mm |
₹ 800 / Kg Get Latest Price
| Thickness | 0.1 mm to 100 mm |
| Grade | 200 |
| Product Type | Nickel 200 Sheet & Plate |
| Width | 10 mm to 2500 mm |
| Length | 6000 mm |
₹ 800 / Kg Get Latest Price
| Surface Treatment | Coated |
| Shape | Rectangular |
| Product Type | SMO 254 SHEET |
| Thickness | 0.01 To 100 mm |
₹ 850 / Kg Get Latest Price
| Thickness | 0.5 - 20 mm |
| Material | Brass |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Brand | Technolloy Inc |
| Width | 14 inch |
₹ 4200 / Kg Get Latest Price
| Thickness | 2 mm |
| Alloy Grade | C276 |
| Grade | 276/22 |
| Material | Hastelloy |
| Brand | Technolloy Inc |
| Width | 500 - 3000 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
₹ 4200 / Kg Get Latest Price
| Thickness | 1 mm |
| Shape | Rectangle |
| Material | Inconel |
| Brand | Technolloy Inc |
| Usage/Application | Industrial |
| Width | 400 - 3000 mm |
₹ 10000 / Kg Get Latest Price
| Thickness | 1 to 40 mm |
| Material | Molybdenum |
| Usage/Application | Industry |
| Density | 10.2 g/cc |
| Purity | 99.95% |
| Shape | Rectangular |
| Brand | Technolloy Inc |
₹ 3500 / Kg Get Latest Price
| Thickness | 4 mm |
| Material Grade | INCONEL 600 |
| Shape | Rectangle |
| Material | Inconel |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| Finish | Glossy |
| Color | Silver |
₹ 95000 / Kg Get Latest Price
| Thickness | 2 mm |
| Material | Waspaloy |
| Material Grade | Waspaloy |
| Shape | Sheet |
| Purity | Pure |
| Property | Value |
|---|---|
| Density | .296 lb/inch³ |
| Element | Min | Max |
|---|---|---|
| Al | 1.2 | 1.6 |
| B | .003 | .01 |
| C | .02 | .1 |
| Co | 12.00 | 15.00 |
| Cr | 18.00 | 21.0 |
| Cu | - | .1 |
| Fe | - | 2.0 |
| Mn | - | .1 |
| Mo | 3.5 | 5.0 |
| Ni | - | Bal |
| P | - | .015 |
| S | - | .015 |
| Si | - | .15 |
| Ti | 2.75 | 3.25 |
| Zr | .02 | .08 |
₹ 1050 / Kg Get Latest Price
| Thickness | 10 mm |
| Standard | ASTM B708-98 |
| Material Grade | RO5200 |
| Material | RO5200 Tantalum |
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India