Size | 2 inch |
Material | SS |
Usage/Application | Industrial |
Material Standard | ASTM A182 |
Brand | Technolloy Inc |
Surface Finish | Polished |
Country of Origin | Made in India |
No of Hole | 8 |
Flange Face Type | Weld Neck |
Material | Stainless Steel |
Size | 1/2" TO 10" |
Usage/Application | Industrial |
Brand | Technolloy Inc |
Grade | SS304/304L/316/316L/321/347/310 |
Material Standard | ANSI B16.5 |
Rated Pressure | 150,300,600,900,1500,2500 bar |
Country of Origin | Made in India |
No of Hole | STANDARD |
Minimum Order Quantity | 50 Piece |
Size | 1/2" to 20" |
Brand | Technolloy Inc |
Material Standard | ASTM A105 |
Shape | Round |
Type | SORF/SOFF/WELD NECK/ LAP JOINT/RTJ ETC. |
Rated Pressure | 150, 300, 600, 900 ETC |
Material Grade | Mild Steel |
Surface Finish | Finished Polished |
Material | Mild Steel |
Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Usage/Application | Industrial |
No of hole | 4 - 6 |
Material | Non Ferrous |
Usage/Application | Industrial |
Brand | Technolloy Inc |
Material Standard | ANSI B16.5 |
Country of Origin | Made in India |
No of Hole | 4 - 8 |
Size | 1-5 inch |
Pipe Size | 1/2" to 48" |
Ouside Diameter of Flange | 1/2" to 48" |
Material | Stainless Steel |
Flange Type | Slipon |
Usage/Application | Industrial |
Thickness | as per Standard |
Rated Pressure | 150, 300, 600, 900, PN 10, PN16 |
Finish | Mill Finish |
Country of Origin | Made in India |
Pipe Size | 1/2" to 56" |
Ouside Diameter of Flange | 1/2" to 56" |
Material | Carbon Steel |
Flange Type | Raised Face |
Usage/Application | Industrial |
Standard | ASTM |
Size | 1/2" to 56" |
Country of Origin | Made in India |
Size | Various |
Brand | Technolloy Inc |
Material Standard | ASTM A105 |
Material | Carbon STeel |
Grade | Carbon Steel |
Shape | Round |
Usage/Application | Industrial |
No Of Holes | As per Standard |
Country of Origin | Made in India |
Size | 5-10 inch |
Brand | Technolloy Inc |
Material Standard | ASTM A182 |
Usage/Application | Oil Industry |
Shape | Round |
No of Hole | 4 - 8 |
Size | 5-10 inch |
Brand | Technolloy Inc |
Material Standard | ASTM A182, ANSI B16.5 |
Usage/Application | Industrial |
Shape | Round |
No of Hole | 4 - 8 |
Material | Stainless Steel |
Class | 150, 300, 600, 900, 1500, 3000, 6000 |
Size | 5-10 inch |
Brand | Technolloy Inc |
Material Standard | ASTM A182 |
Usage/Application | Oil Industry |
Shape | Round |
Surface Finish | Polished |
Country of Origin | Made in India |
No of Hole | 8 |
Grade | SS304 |
Material | Stainless Steel |
Size | 1/2" to 20 |
Usage/Application | Industrial |
Brand | Technolloy Inc |
Material Standard | ANSI B16.5 |
Type | 1/2" to 20" |
Rated Pressure | 150, 300, 600, 900 ETC |
Country of Origin | Made in India |
No of Hole | standard |
Shape | Round |
Size | 1/2" To 20" |
Usage/Application | Varoius Industries |
Type | Backing Ring |
Finishing | Mill Finish/ Galvanised |
Material | Stainless Steel,Mild Steel,Gi,Carbon Steel |
Brand | Technolloy |
Country of Origin | Made in India |
Size | 1/2" To 24" |
Brand | Technolloy Inc |
Material Standard | ANSI B16.5 |
Usage/Application | Oil Industry |
Material | Stainless Steel |
Grade | SS304/304L/316/316L/310/410/420/409 |
Shape | Round |
Surface Finish | Polished |
Country of Origin | Made in India |
No of Hole | 4 - 8 |
Material | Galvanized Iron |
Usage/Application | Industrial |
Brand | Technolloy Inc |
Material Standard | ANSI B16.5 |
Thickness | 10 - 50 mm |
Shape | Round |
No of Hole | 8 |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Technolloy Inc |
Material Standard | ANSI B16.5 |
Size | 5-10 inch |
Number Of Holes | 4 |
Shape | Round |
Country of Origin | Made in India |
Color | Metallic Grey |
we are leading manufacturer and suppliers of SS flanges
please share your detailed Inquiry so can offer you best price
Brand | Technolloy Inc |
Material Standard | ANSI B16.5 |
Usage/Application | Gas Industry |
Shape | Round |
Surface Finish | Polished |
Country of Origin | Made in India |
No of Hole | 4 |
Size | 1/2" to 20 |
Brand | Technolloy |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Type | SORF/SOFF/WELD NECK/ LAP JOINT/RTJ ETC. |
Rated Pressure | 150, 300, 600, 900 ETC |
Country of Origin | Made in India |
Material | SS/MS/AS/CS |
Usage/Application | Industrial |
Brand | Technolloy Inc |
Material Standard | ASTM A105 |
Rated Pressure | 150, 300, 600, 900, 1500, 3000 bar |
Size | 1/2" TO 20" |
Surface Treatment | Polished |
Country of Origin | Made in India |
No of Hole | AS PER STANDARD |
Type | DIN FLANGE |
Finishing | Bright, Polish, Black |
Material | SS & MS |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Product Type | Flanges |
Usage/Application | Industrial |
Material | Mild Steel, Carbon Steel & Stainless steel |
Color | Silver |
Brand | Technolloy Inc |
Country of Origin | Made in India |
Surface Finishing | Polished |
Thickness | 2 - 16 mm |
Size | 5-10 inch |
Brand | Technolloy Inc |
Usage/Application | Industrial |
Number Of Holes | 8 - 16 |
Surface Treatment | Polished |
Material | Brass |
Thickness | 5 - 15 mm |
Material | Stainless Steel |
Usage/Application | Industrial |
Thickness | 10 - 60 mm |
Shape | Round |
Number Of Holes | 8 |
Standard | ASTM A105 |
Material | all Kind of metals |
Usage/Application | Industrial |
Material Standard | ANSI B16.5 |
Brand | Technolloy |
Size | 1/2" to 20" |
Number Of Holes | as per standard |
Rated Pressure | 150,300,600,900 etc. |