We are a leading Manufacturer of stainless steel blind flange, carbon steel blind flange, welding neck flanges, mild steel flange, stainless steel flange and 304 stainless steel flange from Mumbai, India.
₹ 400 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 1/2" To 24" |
| Material Standard | ANSI B16.5 |
| Usage/Application | Oil Industry |
| Grade | SS304/304L/316/316L/310/410/420/409 |
| Brand | Technolloy Inc |
| Shape | Round |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| No of Hole | 4 - 8 |
₹ 310 / Piece Get Latest Price
| Material | Carbon STeel |
| Material Standard | ASTM A105 |
| Grade | Carbon Steel |
| Brand | Technolloy Inc |
| Shape | Round |
| Usage/Application | Industrial |
| No Of Holes | As per Standard |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Size/Diameter | 2 inch |
| Flange Face Type | Weld Neck |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Standard | ANSI B16.5 |
| Brand | Technolloy Inc |
| Size | 1/2" TO 10" |
| Rated Pressure | 150,300,600,900,1500,2500 bar |
| Grade | SS304/304L/316/316L/321/347/310 |
| Country of Origin | Made in India |
₹ 178 / Piece Get Latest Price
| Size | 1/2" to 20" |
| Material Standard | ASTM A105 |
| Shape | Round |
| Material Grade | Mild Steel |
| Type | SORF/SOFF/WELD NECK/ LAP JOINT/RTJ ETC. |
| Rated Pressure | 150, 300, 600, 900 ETC |
| Brand | Technolloy Inc |
| Surface Finish | Finished Polished |
| Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
| Usage/Application | Industrial |
Minimum order quantity: 50 Piece
₹ 268 / Piece Get Latest Price
| Size | 5-10 inch |
| Material Standard | ASTM A182, ANSI B16.5 |
| Usage/Application | Industrial |
| Brand | Technolloy Inc |
| Shape | Round |
| No of Hole | 4 - 8 |
| Material | Stainless Steel |
| Class | 150, 300, 600, 900, 1500, 3000, 6000 |
₹ 560 / Piece Get Latest Price
| Size | 2 inch |
| Material Standard | ASTM A182 |
| Usage/Application | Oil Industry |
| Brand | Technolloy Inc |
| Shape | Round |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| No of Hole | 8 |
| Grade | SS304 |
₹ 1000 / Piece Get Latest Price
| Size | 5 inch |
| Type | Weld neck flanges |
| Material | Non Ferrous |
| Usage/Application | Industrial |
| Material Standard | ANSI B16.5 |
| Brand | Technolloy Inc |
| Grade | non ferrous |
| Country of Origin | Made in India |
| No of Hole | 4 - 8 |
₹ 500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Thickness | 10 - 60 mm |
| Shape | Round |
| Number Of Holes | 8 |
| Standard | ASTM A105 |
₹ 2500 / Piece Get Latest Price
| Size | 1/2" to 20 |
| Material Standard | ANSI B16.5 |
| Usage/Application | Industrial |
| Brand | Technolloy |
| Type | SORF/SOFF/WELD NECK/ LAP JOINT/RTJ ETC. |
| Rated Pressure | 150, 300, 600, 900 ETC |
| Country of Origin | Made in India |
₹ 520 / Piece Get Latest Price
| Material | Stainless Steel |
| Pipe Size | 1/2" to 48" |
| Ouside Diameter of Flange | 1/2" to 48" |
| Flange Type | Slipon |
| Usage/Application | Industrial |
| Thickness | as per Standard |
| Rated Pressure | 150, 300, 600, 900, PN 10, PN16 |
| Finish | Mill Finish |
| Country of Origin | Made in India |
₹ 110 / Piece Get Latest Price
| Material | Carbon Steel |
| Pipe Size | 1/2" to 56" |
| Ouside Diameter of Flange | 1/2" to 56" |
| Flange Type | Raised Face |
| Usage/Application | Industrial |
| Standard | ASTM |
| Size | 1/2" to 56" |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Size | 20 inch |
| Material Standard | ANSI B16.5 |
| Usage/Application | Industrial |
| Product Type | Product Type |
| Grade | 625 |
| Country of Origin | Made in India |
| Shape | Round |
| Material | Inconel |
| Color | Silver |
| Finish | Polished |
₹ 8500 / Piece Get Latest Price
| Size | 10 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Grade | 825 |
| Color | Silver |
| Finish | Polished |
| Pack Type | Box |
₹ 850 / Piece Get Latest Price
| Size | 5-10 inch |
| Material Standard | ASTM A182 |
| Usage/Application | Oil Industry |
| Brand | Technolloy Inc |
| Shape | Round |
| No of Hole | 4 - 8 |
₹ 125 / Piece Get Latest Price
| Size | 1 inch |
| Material | Galvanized Iron |
| Usage/Application | Industrial |
| Material Standard | ANSI B16.5 |
| Brand | Technolloy Inc |
| Thickness | 10 - 50 mm |
| Shape | Round |
| No of Hole | 8 |
₹ 450 / Piece Get Latest Price
| Material Standard | ASTM A105 |
| Size | 1/2" TO 20" |
| Material | SS/MS/AS/CS |
| Usage/Application | Industrial |
| Brand | Technolloy Inc |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Type | DIN FLANGE |
| No of Hole | AS PER STANDARD |
| Rated Pressure | 150, 300, 600, 900, 1500, 3000 bar |
| Finishing | Bright, Polish, Black |
| Material | SS & MS |
| Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
| Product Type | Flanges |
₹ 250 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material | SS |
| Material Standard | ASTM A182 |
| Usage/Application | Industrial |
| Size | 2 inch |
| Brand | Technolloy Inc |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| No of Hole | 8 |
₹ 580 / Piece Get Latest Price
| Material Standard | ANSI B16.5 |
| Size | 5-10 inch |
| Number Of Holes | 8 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Technolloy Inc |
| Production Capacity | 1000 |
| Shape | Round |
| Country of Origin | Made in India |
| Color | Metallic Grey |
we are leading manufacturer and suppliers of SS flanges
please share your detailed Inquiry so can offer you best price
₹ 3200 / Piece Get Latest Price
| Size | 5-10 inch |
| Usage/Application | Industrial |
| Brand | Technolloy Inc |
| Number Of Holes | 8 - 16 |
| Surface Treatment | Polished |
| Material | Brass |
| Thickness | 5 - 15 mm |
₹ 435 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Material Standard | ANSI B16.5 |
| Usage/Application | Gas Industry |
| Brand | Technolloy Inc |
| Shape | Round |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| No of Hole | 4 |
₹ 250 / Piece Get Latest Price
| Material Standard | ANSI B16.5 |
| Number Of Holes | 4 |
| Usage/Application | Industrial |
| Brand | Technolloy |
| Rated Pressure | 150,300,600,900 etc. |
₹ 450 / Piece Get Latest Price
| Size | 1/2" To 20" |
| Usage/Application | Varoius Industries |
| Finishing | Mill Finish/ Galvanised |
| Type | Backing Ring |
| Material | Stainless Steel,Mild Steel,Gi,Carbon Steel |
| Brand | Technolloy |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Material | Inconel |
| Size | 3 inches x 2 inches |
| Reducer Type | Eccentric |
| End Connection Type | Socketweld |
| Color | Silver |
| Finish | Polished |
| Grade | 825 |
| Pack Type | Box |
₹ 1000 / Piece Get Latest Price
| Type | Flanges |
| Available Grade | Grade 1 |
| Size | 1" NB to 1000" NB |
| Usage/Application | Chemical processing, marine engineering, aerospace, oil & gas, power generation |
| Standards | ASTM B381 |
₹ 1000 / Piece Get Latest Price
| Type | Flanges |
| Available Grade | Grade 2 |
| Size | 1" NB to 1000" NB |
| Usage/Application | Chemical processing, marine hardware, desalination plants, aerospace, oil & gas, power generation |
| Standards | ASTM B381 |
₹ 1000 / Piece Get Latest Price
| Type | Flanges |
| Available Grade | Grade 3 |
| Size | 1" NB to 1000" NB |
| Usage/Application | Aerospace structures, chemical processing, marine engineering, oil & gas industry, power generation |
| Material | pure titanium |
₹ 1000 / Piece Get Latest Price
| Type | Flanges |
| Available Grade | Grade 4 |
| Size | 1" NB to 1000" NB |
| Usage/Application | Aerospace structures, chemical processing equipment, marine hardware, oil & gas applications, power |
| Material | titanium |
₹ 1000 / Piece Get Latest Price
| Type | Flanges |
| Available Grade | Grade 4 |
| Size | 1" NB to 1000" NB |
| Usage/Application | Aerospace structures, chemical processing equipment, marine hardware, oil & gas applications, power |
| Material | pure titanium |
₹ 4500 / Piece Get Latest Price
| Type | CIRCLE |
| Thickness | 8 mm |
| Usage/Application | Automobile Industry |
| Density | 8.80 g/cm3 |
| Material | Monel |
| Color | Silver |
| Tensile Strength | 480 MPa |
| Finish | Polished |
| Elongation | 40% |
| Material Grade | K400 |
₹ 4500 / Kg Get Latest Price
| Size | 4 Inch |
| Grade | K500 |
| Type | RING |
| Country of Origin | Made in India |
| Elongation | 40% |
| Density | 8.80 g/cm3 |
| Finish | Glossy |
| Material | Monel |
| Tensile Strength | 585 MPa |
| Shape | Round |
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India