Our range of products include stainless steel capillary tubes, aluminum brass tube, brass pipe tube, nickel alloy tubes, copper pipe tube and stainless steel electropolished pipe.
₹ 300 / Feet Get Latest Price
| Size/Diameter | 0.5 inch |
| Unit Pipe Length | 6 meter |
| Shape | Round |
| Material | Stainless Steel |
| Steel Grade | 304,304L,316,316L |
| Type | Seamless /ERW |
| Country of Origin | Made in India |
₹ 1450 / Kg Get Latest Price
| Surface Finish | Polished |
| Shape | Round |
| Size | 1/2 to 4 inch |
| Unit Length | 6 m |
| Usage/Application | Chemical Handling |
| Material | Aluminum, Brass |
₹ 850 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Wall Thickness | 1 - 4 mm |
| Usage/Application | Chemical Handling |
| Shape | Round |
| Single Piece Length | 3 meter |
| Brand | Technolloy Inc |
| Material | Brass |
| Surface Finish | Zinc Alloy |
| Country of Origin | Made in India |
₹ 5500 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Industrial |
| Unit Length | 6 m |
| Brand | Technolloy Inc |
| Shape | Round |
| Single Piece Length | 6 meter |
| Surface Finishing | Polished |
| Material | Nickel Alloy |
| Country of Origin | Made in India |
₹ 1250 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Usage/Application | Industrial |
| Type | Coil |
| Place Of Origin | Pan India |
| Brand | Technolloy Inc |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Diameter | 2 - 12 inch |
| Hollow Section | Circular |
| Material | Copper |
The copper tubes/copper pipes are available in straight lengths and pancake coils. Sizes outside our standard range can be produced upon request.
Tubes are ANSI/NSF Standard 61 listed and produced under a Quality Management System which has been approved and registered by recognised quality organisations to the requirements of ISO 9001.
Copper water tube, as well as related products and joining methods, must meet stringent standards and specifications for health effects and performance. Among the important requirements copper tube must meet are:
ANSI/NSF 61: Drinking Water System Components-Health Effects. This is the health standard for all plumbing products and materials that come in contact with potable water. Copper water tube, copper fittings, and copper and brass plumbing valves and fixtures are covered by NSF Standard 61. The Standard specifies that copper tube be evaluated at a pH of 6.5, rather than at the pH of 5 and 10 for other material types.
ANSI/ASME B16.22: Wrought Copper and Copper Alloy Solder-Joint Pressure Fittings. As its name implies, this specification governs the elbows, tees and other solder-type fittings used to join standard plumbing tube. The copper used in these products has the identical 99.9 percent purity as standard copper water tube.
ASTM B32: Standard Specification for Solder Metal.This specification covers the solders used to join copper tube and fittings. Today's plumbing solder contains no lead.
ASTM B 88: Standard Specification for Seamless Copper Water Tube. This specification covers Copper UNS No. C12200 seamless copper water tube suitable for general plumbing, and similar applications for the conveyance of fluids, and commonly used with solder, flared or compression type fittings. The type of copper water tube suitable for any particular application is determined by the internal or external fluid pressure, by the installation and service conditions and by local requirements. Means of joining or bending are also factors that affect the type of tube to be used.
₹ 500 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Material Grade | 304, 304L, 316, 316L |
| Thickness | 0.5 - 3.2 mm |
| Brand | Technolloy Inc |
| Surface Finish | Finished Polished |
| Usage/Application | Construction |
| Material | Stainless steel |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Brand | Technolloy Inc |
| Material | Duplex Steel |
| Steel Grade | SS304 |
| Outside Diameter | 20 - 250 mm |
| Usage/Application | Industrial |
| Unit Pipe Length | 6 meter |
| Shape | Round |
| Country of Origin | Made in India |
₹ 1200 / Kg Get Latest Price
| Wall Thickness | 0.5 - 4 mm |
| Single Piece Length | 6 meter |
| Size | 2 to 152 mm |
| Usage/Application | Chemical Handling |
| Brand | Technolloy Inc |
| Surface Finishing | Polished |
| Zinc and Lead | 99.95 to 99.99% |
| Material | Size | Swg. | Specification | |
| Copper Brass Aluminium, Phosphorus, Bronze, Gun Metal Lead Zinc Duplex & Special Alloy |
2 mm OD to 152 mm OD |
24 Swg. 22 Swg. 20 Swg. 18 Swg. |
16 Swg. 14 Swg. 12 Swg. 10 Swg. |
IS BS ASTM |
₹ 1500 / Kg Get Latest Price
| Single Piece Length | 3 meter |
| Usage/Application | Industrial |
| Size/Diameter | 3 inches |
| Material | Copper, Nickel |
| Brand | Technolloy Inc |
| Grade | 90-10, 70-30 |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
₹ 1200 / Kg Get Latest Price
| Thickness | 1 mm |
| Material | Copper |
| Length | 20 - 50 m |
| Brand | Technolloy Inc |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Surface Finishing | Polished |
₹ 5000 / Kg Get Latest Price
| Size/Diameter | 4 inch |
| Single Piece Length | 3 meter |
| Usage/Application | Chemical Handling |
| Material | Nickel Alloy |
| Shape | Round |
| End | Plain End |
| Is It ISO Certified | ISO Certified |
| Surface Treatment | Polished |
| Brand | Technolloy Inc |
| Country of Origin | Made in India |
₹ 315 / Kg Get Latest Price
| Size | all size |
| Brand | Technolloy Inc |
| Material Grade | 304,304L,316,316L,310 |
| Material | Stainless steel |
| Unit Pipe Length | 6 meter |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | chemical processing |
| Grade | Cu-Ni 90/10 |
| Product Type | Cupro Nickel Sheet and Plate |
| Thickness | 0.1 mm to 100 mm |
| Width | 10 mm to 2500 mm |
₹ 700 / Kg Get Latest Price
| Wall Thickness | 0.3 mm to 50 mm |
| Outside Diameter | 6 mm OD to 914.4 mm OD |
| Product Type | Seamless |
| Grade | Grade 3 |
| Length Range | 6000 mm |
₹ 1000 / Kg Get Latest Price
| Grade | Grade 2 |
| Size/Diameter | 6 mm OD to 914.4 mm OD |
| Usage/Application | Chemical Handling |
| Wall Thickness | 0.3 mm to 50 mm |
| Product Type | Welded Pipe |
₹ 1000 / Kg Get Latest Price
| Grade | Grade 5 |
| Size/Diameter | 6 mm OD to 914.4 mm OD |
| Usage/Application | Chemical Handling |
| Wall Thickness | 0.3 mm to 50 mm |
| Product Type | Welded Pipe |
₹ 130 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Outside Diameter | 30 - 300 mm |
| Material Grade | ASTM A-106 Gr. B, A-333 Gr. 6, BS 3059, ASTM A 53, API 5L |
| Usage/Application | Industrial |
| Material | Carbon Steel |
| Nominal Pipe Size | 3 meter |
| Brand | Technolloy Inc |
| Material | Size | Sch. & Swg. | Specification |
| Seamless Pipe | 15 NB To 150 NB |
Sch. 40s to Sch. XXs |
ASTM A 53 A / B A-106 Gr. A,B,C |
| 200 NB To 600 NB |
Sch. 20 to Sch. 160 |
||
| Welded (ERW) Pipe | 15 NB To 150 NB & 200 NB To 750 NB |
Sch. 40s to Sch. XXs & Sch. 20 to Sch. 160 |
ASTM A 53 A / B API 5L |
| Low Temperature Carbon Steel |
15 NB To 500 NB |
Sch. 40s to Sch. XXs |
A-333 Gr. 6 Seamless |
₹ 140 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Usage/Application | Construction |
| Material | Carbon Steel |
| Nominal Pipe Size | 3 meter |
| Country of Origin | Made in India |
| Size | 1/2 to 4 inch |
| Features | Annealed, Pickled, Polished, Cold Drawn |
| Features | Anealed, Pickled, Polished, Cold Drawn |
| Material | CS |
| Product Type | Pipes & Tubes |
| Shape | Round, Square, Rectangular |
| Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
| Unit Length | 6 m |
| Unit Pipe Length | 3 meter, 6 meter |
₹ 1200 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Material | Stainless Steel |
| Steel Grade | 904L |
| Color | Metallic Grey |
| Shape | Round |
| Tensile Strength | 520 MPa |
| Elongation | 40% |
| Standards | ASTM B673 |
₹ 200 / Kg Get Latest Price
| Standard | ASTM A 213 - T-2, T-5, T-9, T-11, T-12, T-22 |
| Wall Thickness | 1 - 6 mm |
| Material | Alloy Steel |
| Unit Pipe Length | 6 meter |
| Outer Diameter | 20 - 250 mm |
| Shape | Round |
| Features | Anealed, Pickled, Polished |
| Length | 3m, 6m |
| Material | Alloy Steel |
| Nominal Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch, >3 inch, 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch, >3 inch |
| Shape | Round, Square, Rectangular |
| Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
| Surface Treatment | Galvanized, Polished, Brushed |
| Types | Round, Square, Rectangular |
| Unit Pipe Length | 6 meter |
₹ 300 / Kg Get Latest Price
| Size | 3 inch |
| Shape | Round |
| Wall Thickness | 0.7mm to 6mm |
| Unit Pipe Length | 6 meter |
| Surface Finishing | Polished |
| Thickness | 1mm to 6mm |
| Material | Stainless Steel |
| Diameter | 1/2" to 6" |
| Country of Origin | Made in India |
| Material Grade | SS316, SS316L, SS304 |
₹ 500 / Kg Get Latest Price
| Unit Pipe Length | 6 meter |
| Thickness | 3 mm |
| Brand | Technolloy Inc |
| Surface Finish | Finished Polished |
| Technique | ERW, Hot Rolled |
| Usage/Application | Structure |
| Country of Origin | Made in India |
Product:
Stainless Steel Seamless Pipes
Type:
Austenitic - Seamless - 304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L
Duplex - Seamless & Welded - S31803, S32205, S32750, S32760
Standard (ASTM / ASME):
Pipes - A312, A790, A928
Grade:
304, 304L, 316L, 316Ti, 321, 310, 310S, 317L, 904L, S31803, S32205, S32750, S32760
(1.4301, 1.4306/1.4307, 1.4404/1.4432/1.4435, 1.4571, 1.4541, 1.4840, 1.4845, 1.4438, 1.4539, 1.4462, 1.4410, 1.4501)
NB / Diameter Range:
1/2" NB ~ 16" NB
(21.3 MM ~ 406.4 MM)
SCH / Thickness Range:
10, 10S, 20, 40, 40S/STD, 80, 80S/XS, 120, 160, XXS
(2 MM ~ 40 MM)
Ends:
Plain Ends (PE), Bevelled Ends (BE)
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India