Providing you the best range of nickel sheet plate, waspaloy round bar, wasp alloy sheets, inconel 600 strip, inconel 800 strip and astm b162 nickel 200 cr sheet with effective & timely delivery.
₹ 4000 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Construction |
| Material | Nickel |
| Tensile Strength | 550 Mpa |
| Elongation | 30% |
| Hardness | 90 HB |
| Yield Strength | 160 MPa |
₹ 6000 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Type | Bar |
| Usage/Application | Industrial |
| Delivery Details | More than One Week |
| Brand | Technolloy |
| Shape | Round |
| Range | 3mm to 300mm |
| Surface Treatment | Annealed |
| Finishing | Bright |
| Color | Silver |
| Property | Value |
|---|---|
| Density | .296 lb/inch³ |
| Element | Min | Max |
|---|---|---|
| Al | 1.2 | 1.6 |
| B | .003 | .01 |
| C | .02 | .1 |
| Co | 12.00 | 15.00 |
| Cr | 18.00 | 21.0 |
| Cu | - | .1 |
| Fe | - | 2.0 |
| Mn | - | .1 |
| Mo | 3.5 | 5.0 |
| Ni | - | Bal |
| P | - | .015 |
| S | - | .015 |
| Si | - | .15 |
| Ti | 2.75 | 3.25 |
| Zr | .02 | .08 |
₹ 96000 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Industry |
| Purity | Pure |
| Minimum Order Quantity | 50 kg |
| Property | Value |
|---|---|
| Density | .296 lb/inch³ |
| Element | Min | Max |
|---|---|---|
| Al | 1.2 | 1.6 |
| B | .003 | .01 |
| C | .02 | .1 |
| Co | 12.00 | 15.00 |
| Cr | 18.00 | 21.0 |
| Cu | - | .1 |
| Fe | - | 2.0 |
| Mn | - | .1 |
| Mo | 3.5 | 5.0 |
| Ni | - | Bal |
| P | - | .015 |
| S | - | .015 |
| Si | - | .15 |
| Ti | 2.75 | 3.25 |
| Zr | .02 | .08 |
₹ 3500 / Kg Get Latest Price
| Material Grade | INCONEL 600 |
| Thickness | 0.5 mm |
| Shape | Rectangle |
| Material | Inconel 600 |
| Usage/Application | Industry |
| Country of Origin | Made in India |
₹ 4500 / Kg Get Latest Price
| Material Grade | INCONEL 800 |
| Thickness | 0.5 mm |
| Shape | Rectangle |
| Material | Inconel 800 |
| Usage/Application | Industry |
| Surface | Bright |
₹ 3000 / Piece Get Latest Price
| Thickness | 5 mm |
| Grade | 200 CR |
| Usage/Application | Chemical Processing |
| Shape | Rectangle |
| Color | Silver |
| Finish | Glossy |
| Material | Nickel |
| Standard | ASTM B162 |
| Elongation | 40% |
₹ 5000 / Kg Get Latest Price
| Diameter | 3 inch |
| Length of Pipe | 6 m |
| Usage/Application | Utilities Water |
| Grade | C276 |
| Shape | Round |
| Color | Metallic Grey |
| Standard | ASTM B622 |
| Surface Finish | Polished |
₹ 5000 / Kg Get Latest Price
| Diameter | 4 inch |
| Length of Pipe | 6 m |
| Usage/Application | Chemical Handling |
| Grade | Hastelloy B2 |
| Color | Silver |
| Shape | Round |
| Finish | Polished |
| Standard | ASTM B626 |
₹ 6000 / Kg Get Latest Price
| Shape | Round |
| Single Piece Length | 6m |
| Material | Nickel Alloy |
| Grade | 201 |
| Finishing | Polished |
| Usage/Application | Chemical Processing |
| Color | Silver |
₹ 2200 / Kg Get Latest Price
| Thickness | 0.3 mm to 1200 mm |
| Alloy Grade | C22 |
| Usage/Application | Industry |
| Grade | C22 |
| Width | 0 mm to 2500 mm |
₹ 1600 / Kg Get Latest Price
| Thickness | 6 mm |
| Packaging Type | Box |
| Material | Copper nickel |
| Shape | rectangular |
| Surface Finishing | Hot rolled plate , Cold rolled sheet , 2B, 2D, BA NO, SATIN |
₹ 6000 / Kg Get Latest Price
| Single Piece Length | 6 meter |
| Usage/Application | Drinking Water |
| Material | Mild Steel |
| Color | Silver |
| Shape | Round |
| Finish | Glossy |
| Grade | K400 |
| Elongation | 35% |
₹ 6000 / Kg Get Latest Price
| Single Piece Length | 9 Meter |
| Usage/Application | Utilities Water |
| Material | Mild Steel |
| Color | Grey |
| Tensile Strength | 1000 MPa |
| Grade | K500 |
| Finish | Glossy |
| Temperature | 315 Degree C |
| Elongation | 35% |
| Shape | Round |
Jayesh Jugraj Doshi (CEO)
Technolloy Inc
Ground Floor, B-19,B, Sarvoday, Nagar Prem, Kumar Sharma Marg Girgaon, Panjarpole, Madhav Baug
Mumbai - 400004, Maharashtra, India